
Learn more about our NSF-funded pollinator grant here:
https://www.nsf.gov/awardsearch/showAward?AWD_ID=2409184&HistoricalAwards=false
Google Form to participate in our Pollinator Study : https://docs.google.com/forms/d/e/1FAIpQLSfcgH4d_2f-Nyz9mhcWStCuxyeJV1ybSw22VwBQNqokLlFZeg/viewform
Please email: Monique.Rivera@cornell.edu if you are interested in participating!
Focus on Geography Piece about Pollinators in the Himalaya Mountains:
https://focusongeography.org/publications/photoessays/himalayas/index.html
State of the State
Historical Phenology and Average Degree Day Accumulation Base 43 (for reference)
Tight cluster (McIntosh) || 228 ± 27 || 27-Apr ± 7 days
Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days
Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days
Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
Phenology & DDs for NY NEWA Stations from 1/1 - 5/5
Station || Stage || DD 43F || DD 50F ||
Geneva (AgriTech North) || Bloom || 419 || 218
Highland (HVRL) || Early Petal Fall || 559 || 311
Clifton Park || Bloom || 424 || 227
Peru (Forrence) || Pink || 325 || 156
Medina - Inland || Bloom || 361 || 181
Appleton North - Lake || Bloom || 290 || 134
Fairville (The Apple Shed) - Inland || Bloom || 410 || 202
Williamson (DeMarree) - Lake || Bloom || 355 || 165
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
---
Pink (McIntosh) || 289 ± 26 || 139 ± 21 || 3-May ± 7 days
Oriental fruit moth – 1st adult catch || 229* ± 44* || 126 ± 33 || 2-May ± 8 days
RBLR – 1st flight peak || 303 ± 75 || 150 ± 48 || 4-May ± 9 days
STLM – 1st flight peak || 337 ± 71 || 168 ± 45 || 7-May ± 8 days
---
Full bloom (McIntosh) || 378 ± 35 || 192 ± 25 || 10-May ± 6 days
OBLR Overwintered Gen. Sample
Codling Moth Traps set out
Lesser appleworm – 1st catch || 420 ± 144 || 217 ± 88 || 13-May ± 12 days
American plum borer – 1st catch || 457 ± 64 || 240 ± 45 || 16-May ± 7 days
OFM – 1st flight peak || 369* ± 91* || 223 ± 57 || 15-May ± 11 days
Codling moth – 1st adult catch || 475 ± 85 || 249 ± 55 || 18-May ± 7 days
San Jose scale – 1st adult catch || 533 ± 88 || 284 ± 61 || 21-May ± 8 days
Cherry fruit fly traps set out || 20-May
STLM – 1st sap-feeding mines observed || 472 ± 129 || 241 ± 76 || 18-May ± 13 days
---
Petal fall (McIntosh) || 479 ± 42 || 252 ± 32 || 18-May ± 6 days
Lesser appleworm – 1st flight peak || 569 ± 205 || 313 ± 130 || 22-May ± 13 days
Plum curculio – 1st oviposition scars observed || 555 ± 77 || 286 ± 37 || 25-May ± 9 days
Pear psylla – hardshell stage observed || 569 ± 87 || 312 ± 51 || 22-May ± 9 days
Lesser peachtree borer – 1st adult catch || 570 ± 94 || 308 ± 59 || 24-May ± 8 days
San Jose scale – 1st flight peak || 644 ± 89 || 355 ± 58 || 29-May ± 8 days
*Base temperature for OFM 45F
Weather
Northeast Regional Climate Change Monthly Maps
https://www.nrcc.cornell.edu/regional/monthly/monthly.html
NOAA Climate Prediction Center (forecasts and outlooks)
https://www.cpc.ncep.noaa.gov/products/forecasts/
NEWA and Pest Forecasting
NEWA Help Desk Frequently Asked Questions
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests
Apple IPM Intensive Workshop playlist: https://www.youtube.com/playlist?list=PLoNb8lODb49vifrm9Tla4GmAVhlIL0527
Apple Insect Targets and IPM Practices (including explanations of Degree Day calculations): https://youtu.be/NwyBAcvbpUs
NY Tree Fruit Pest Monitoring Network
https://blogs.cornell.edu/treefruitpests/
Interested in collaborating and contributing trap capture data? Contact Anna Wallis aew232@cornell.edu
Virtual Orchard Scout Training webinar recording
https://www.youtube.com/watch?v=OtyOWCL1Q2A