
State of the State
Historical Phenology and Average Degree Day Accumulation Base 43 (for reference)
Pink (McIntosh) || 289 ± 26 || 3-May ± 7 days
Full bloom (McIntosh) || 378 ± 35 || 10-May ± 6 days
Petal fall (McIntosh) || 479 ± 42 || 18-May ± 6 days
Phenology & DDs for NY NEWA Stations from 1/1 - 5/12
Station || Stage || DD 43F || DD 50F ||
Geneva (AgriTech North) || Petal Fall || 505 || 268
Highland (HVRL) || 4-5mm || 672 || 379
Clifton Park || Petal Fall || 522 || 282
Peru (Forrence) || Bloom || 408 || 199
Medina - Inland || Bloom/Petal Fall || 441 || 226
Appleton North - Lake || Bloom/Petal Fall || 361 || 171
Fairville (The Apple Shed) - Inland || Bloom/Petal Fall || 469 || 247
Williamson (DeMarree) - Lake || Bloom/Petal Fall || 412 || 201
*all DDs Baskerville-Emin, B.E
Upcoming Pest Events
Pest/Phenology Event || DD Base 43˚F || Approx. Date
---
Pink (McIntosh) || 289 ± 26 || 139 ± 21 || 3-May ± 7 days
Oriental fruit moth – 1st adult catch || 229* ± 44* || 126 ± 33 || 2-May ± 8 days
RBLR – 1st flight peak || 303 ± 75 || 150 ± 48 || 4-May ± 9 days
STLM – 1st flight peak || 337 ± 71 || 168 ± 45 || 7-May ± 8 days
---
Full bloom (McIntosh) || 378 ± 35 || 192 ± 25 || 10-May ± 6 days
OBLR Overwintered Gen. Sample
Codling Moth Traps set out
Lesser appleworm – 1st catch || 420 ± 144 || 217 ± 88 || 13-May ± 12 days
American plum borer – 1st catch || 457 ± 64 || 240 ± 45 || 16-May ± 7 days
OFM – 1st flight peak || 369* ± 91* || 223 ± 57 || 15-May ± 11 days
Codling moth – 1st adult catch || 475 ± 85 || 249 ± 55 || 18-May ± 7 days
San Jose scale – 1st adult catch || 533 ± 88 || 284 ± 61 || 21-May ± 8 days
Cherry fruit fly traps set out || 20-May
STLM – 1st sap-feeding mines observed || 472 ± 129 || 241 ± 76 || 18-May ± 13 days
---
Petal fall (McIntosh) || 479 ± 42 || 252 ± 32 || 18-May ± 6 days
Lesser appleworm – 1st flight peak || 569 ± 205 || 313 ± 130 || 22-May ± 13 days
Plum curculio – 1st oviposition scars observed || 555 ± 77 || 286 ± 37 || 25-May ± 9 days
Pear psylla – hardshell stage observed || 569 ± 87 || 312 ± 51 || 22-May ± 9 days
Lesser peachtree borer – 1st adult catch || 570 ± 94 || 308 ± 59 || 24-May ± 8 days
San Jose scale – 1st flight peak || 644 ± 89 || 355 ± 58 || 29-May ± 8 days
*Base temperature for OFM 45F
NY Tree Fruit Pest Monitoring Network
https://blogs.cornell.edu/treefruitpests/
Interested in collaborating and contributing trap capture data? Contact Anna Wallis aew232@cornell.edu
Virtual Orchard Scout Training webinar recording on the New York State Integrated Pest Management Program (NYSIPM) YouTube channel.
https://www.youtube.com/watch?v=OtyOWCL1Q2A
Online Course, BF224: Tree Fruit Scouting.
https://smallfarmcourses.com/p/bf-224-tree-fruit-scouting
Petal Fall & Thinning Meetings
Capital Region Virtual Petal Fall Recording https://blogs.cornell.edu/enychp/tree-fruit/apples/2025-capital-region-petal-fall-thinning-meeting-summary/
HV South, Tuesday 5/13 9AM – Weed Orchards Farm Winery & Café, 43 Mt. Zion Rd., Milton
HV North, Tuesday 5/13 2:30PM – CCE Hudson Office, 479 NY-66, Hudson
WNY Wayne County, Thursday 5/15 2PM – Cherry Lawn Fruit Farm, 8130 Glover Rd, Sodus
WNY Orleans County, Friday 5/16 2PM – Lamont Fruit Farms, 12703 Stillwater Rd, Waterport
Weather
Northeast Regional Climate Change Monthly Maps
https://www.nrcc.cornell.edu/regional/monthly/monthly.html
NOAA Climate Prediction Center (forecasts and outlooks)
https://www.cpc.ncep.noaa.gov/products/forecasts/
NEWA and Pest Forecasting
NEWA Help Desk Frequently Asked Questions
NEWA Help Desk Apple Insect, Disease, and Crop Management Forecasts
Quick Guide for Apple Insect Pests https://help.nysipm.org/hc/en-us/articles/23290226665751-NEWA-Quick-Guide-for-Apple-Insect-Pests